2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5

2021 Subaru Forester 2.5i Sport S5 Auto AWD MY21

$30,990

Drive Away
0 views
$124 per week
14.88%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
112,691 kms
Automatic
SUV
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5

Key information

2021 Subaru Forester 2.5i Sport S5
Kilometres
112,691kms
Compliance year
2021
Build year
2021
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BWT996
Rego Expiry
Expires on June 17, 2025
Stock no
S5016748
VIN
JF2SK9KL5MG063214

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGrey
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Booran Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5016748
Share this car
Enquire Now
Finance Calculator
Loan Amount: $27,891
Loan Term: 6 years
Loan Interest: 10%
$119 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Booran Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Mitsubishi map
Dandenong Mitsubishi
4.6 (9,597 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Booran MotorsCar Dealership in Melbourne VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio